Home
Ways to know God
Misc. Info. about the Bible
Prayers
Amazing Pictures
Ryan & Anna's Wedding
My Grandson
Miscellaneous
The Narrow Way
The Family Choir
Asian American Golf Club
Contact
 

Most Improved Player
(August 2006)


MENS

   Start  1/1/2006  End  8/1/2006  
 Names  H.I.  Diff.  H.I.  Diff.  Index Factor
 Ed Aquino   9.6  100.8  8.2  85.8  1.0712
 Bruce Stcyr   13.0  135.5  11.6  121.4  1.0572
 Joselito Lagman   23.0  239.8  21.3  222.0  1.0513
 Ruben Marquez   19.4  202.3  18.1  189.3  1.0414
 Ron Dominguez   13.4  139.6  12.4  129.6  1.0393
 George Mason   14.2  148.6  13.3  138.7  1.0375
 Ernesto Orina   14.6  152.2  13.6  142.3  1.0370
 Emil Miranda   6.2  64.8  58.7  189.3  1.0332
 Rod Sarmiento   15.0  156.7  14.2  148.9  1.0285
 Loreto DeGuzman   14.6  152.5  13.9  145.2  1.0270
 Lito Llarena   7.4  77.8  7.1  74.9  1.0145
 Ricky Vinluan   8.7  91.2  8.5  88.6  1.0122
 Danny Garcia   5.6  58.5  5.4  56.3  1.0121
 Joe Mendoza   20.7  216.0  20.4  212.6  1.0101
 Lance Yee   15.8  165.3  15.6  162.5  1.0097
 Flor Bautista   13.3  139.2  13.2  137.6  1.0061
 Alex Gabriel   22.1  230.8  22.0  229.2  1.0045
 Lito Magbitang   28.2  293.8  28.0  229.2  1.0031
 Pat Serrano   17.9  187.4  17.9  186.6  1.0026
 Virgil Sanchez   30.3  316.0  30.2  315.6  1.0009
 Ben Abarientos   25.5  266.4  25.5  266.4  1.0000
 Arnold Felin   24.0  251.0  24.0  251.0  1.0000
 Alex Fernandez   27.2  283.8  27.2  283.8  1.0000
 James Lagman   9.5  99.1  9.5  09.1  1.0000
 Jun Magbitang   28.1  293.7  28.1  293.7  1.0000
 Bob Pabros   20.9  217.8  20.9  217.8  1.0000
 Vanni Panopio   11.3  118.0  11.3  118.0  1.0000
 Steve Peralta   16.3  170.2  16.3  170.2  1.0000
 Roger Rayala   27.9  290.7  27.9  290.7  1.0000
 Berlin Santiago   33.9  353.6  33.9  353.6  1.0000
 Rollie Sarmiento   16.3  170.6  16.3  170.6  1.0000
 Ismae Somosierra Jr.   18.2  189.6  18.2  189.6  1.0000
 Bobby Velasquez   20.0  208.7  20.0  208.7  1.0000
 Ed Virtusio   9.8  102.4  9.8  102.4  1.0000
 Ed Marbella   17.0  177.1  17.0  177.9  0.9974
 Ryan Chin   22.3  232.6  22.4  234.1  0.9958
 Ricky Enriquez   9.3  96.9  12.4  9.4  0.9951
 Danny Manalastas   14.0  146.3  14.2  148.6  0.9916
 Romy Mista   15.1  158.3  15.4  160.9  0.9909
 Jerry Sasaki   22.4  234.2  22.8  237.5  0.9909
 Ben Cabanilla   14.5  151.2  14.7  154.0  0.9900
 Soc Sison   19.4  202.4  19.7  206.2  0.9885
 Ed Balico   16.1  186.3  16.5  172.1  0.9872
 Nar Honrada   9.7  101.7  10.1  105.8  0.9822
 Francis Santos   8.1  84.7  8.5  89.2  0.9790
 Orly Aguilar   21.6  222.5  22.4  233.4  0.9780
 Gener Capulong   10.5  105.5  10.7  112.4  0.9709
 Alex Mejia   11.9  124.7  12.8  134.0  0.9641
 Romy Collado   23.7  247.8  25.1  262.0  0.9633
 Louie Domingo   20.7  215.7  22.0  229.8  0.9603
 Bob Molera   9.8  102.7  11.1  116.1  0.9444
 Jun Trance   17.0  177.9  18.9  197.0  0.9407
 Ed Salvador   16.1  167.8  18.0  187.8  0.9361
 Allan Ledesma   NH    20.6  214.6  0.0000
 Rudy Nunez   NH    15.3  160.1  0.0000
 Joe Soriano   NH    17.9  186.5  0.0000
 Jun Soriano   NH    38.1  396.9  0.0000

WOMENS

   Start  1/1/2006  End  8/1/2006  
 Names  H.I.  Diff.  H.I.  Diff.  Index Factor
 Jean Nicolas   19.8  206.7  20.1  210.1  0.9899
 Pat Peralta   27.9  290.7  28.6  298.0  0.9827
 Carmen Cornelio   25.9  269.9  26.6  277.9  0.9801
 Christy Miranda   16.5  172.9  17.4  181.3  0.9726

Back to top